Below are Hannah's past meet results since 2016 when she was a level 10 gymnast. This page will be updated every time Hannah competes, so be sure to stop by regularly to see her latest scores and placings.

Competition Level Vault Bars Beam Floor AA
2018 Junior Olympic Nationals Level 10 9.650 (6) 8.575 (49) 9.450 (18) 9.375 (29) 37.050 (33)
2018 Region 4 Championships Level 10 9.500 (2) 9.200 (2) 9.300 (2) 9.225 (3) 37.225 (2)
2018 Charity Choice Invitational Level 10 9.450 (6) 9.125 (7) 9.225 (6) 9.400 (4) 37.200 (4)
2018 Dragon Invitational Level 10 9.875 (5) 9.150 (4) 9.150 (6) 9.650 (2) 37.825 (2)
2018 North Shore Classic Level 10 8.500 (4) 9.025 (3) 8.550 (3) 9.075 (2) 35.150 (4)
2017 Al Fong's Secret Santa Level 10 8.900 (4) 8.500 (2) 8.150 (6) 9.500 (1) 35.050 (1)

Competition Level Vault Bars Beam Floor AA
2017 Junior Olympic Nationals Level 10 9.450 (29) 9.125 (34) 7.650 (56) 9.225 (32) 35.450 (49)
2017 Region 4 Championships Level 10 9.425 (2) 9.175 (7) 9.000 (8) 9.500 (2) 37.100 (5)
2017 State Championships Level 10 9.425 (2) 8.750 (7) 7.350 (13) 9.050 (9) 34.565 (10)
2017 LaFleur Invitational Level 10 9.625 (4) 8.300 (12) 9.125 (8) 9.325 (3) 36.375 (7)
2017 Charity Choice Invitational Level 10 9.450 (4) 7.600 (8) 8.250 (9) 9.325 (3) 34.625 (6)
2017 Dragon Invitational Level 10 9.825 (1) 8.700 (4) 8.450 (7) 9.525 (3) 36.500 (3)
2017 Everest Classic Level 10 8.950 (9) 7.700 (7) 8.300 (8) 9.225 (1) 34.175 (6)
2016 Secret Santa Invitational Level 10 9.075 (3) 9.300 (2)

Competition Level Vault Bars Beam Floor AA
2016 Junior Olympic Nationals Level 10 9.025 (46) 9.200 (36) 8.550 (51) 8.700 (53) 35.475 (52)
2016 Region 4 Championships Level 10 8.725 (12) 9.100 (10) 9.100 (8) 9.275 (5) 36.200 (9)
2016 State Championships Level 10 9.100 (5) 8.350 (5) 8.150 (6) 9.250 (4) 34.850 (6)
2016 Dragon Invitational Level 10 9.300 (6) 8.750 (3) 8.700 (6) 9.075 (4) 35.825 (5)
2016 Charity Choice Invitational Level 10 8.800 (8) 8.675 (4) 8.150 (8) 9.375 (2) 35.000 (5)
2016 Chow's Challenge Level 10 9.100 (9) 8.400 (8) 8.625 (10) 9.700 (3) 35.825 (8)
2015 Santa Invitational Level 10 8.750 (5) 8.350 (5) 9.100 (2)